| Evian Spa | Shanghai Gallery of Art | Jean Georges | Nougatine |
| Whampoa Club | New Heights | The Cupola | HOW |
| Once a week or more | Once a month or more | Once every three months or more | First time visit |
| Media coverage /Publication | (the name of the media) | |
| Internet | (the name of the website) | |
| Guide Book / Map | (the name of the guide book or map) | |
| Bank / Credit Card Brochure | (the name of the bank) | |
| Three on the Bund website | ||
| Friend or Colleague | ||
| Travel Agency | ||
| Other | (please specify) |
| 1. Overall experience | |||
|---|---|---|---|
| Excellent | Good | Average | Disappointed |
| 2. Ambience and surroundings | |||
|---|---|---|---|
| Excellent | Good | Average | Disappointed |
| 3. Service and efficiency | |||
|---|---|---|---|
| Excellent | Good | Average | Disappointed |
| 4. Staff knowledge and attentiveness | |||
|---|---|---|---|
| Excellent | Good | Average | Disappointed |
| 5. Food quality and presentation | |||
|---|---|---|---|
| Excellent | Good | Average | Disappointed |
| 6. How likely would you visit again? | |||
|---|---|---|---|
| Very likely | Likely | Unlikely | |
| Last Name | Frist Name | ||||||
| Gender |
|
||||||
| Nationallity | Birthday | ||||||
| Age |
|
||||||
| Company | Title | ||||||
| Telephone | Mobile | ||||||
|
|||||||
| Art Exhibitions | Cooking Demonstrations |
| Wine Dinners and Tastings | Spa, Wellness, and Beauty |
| Business Seminars or Conferences | Parties or Charity Events |
| Special Dining Promotions | Three Talk Guest Speaker Series |
